: How Pure is Your Water?. It includes batteries, two sensors and two 1/4" quick-connect T-fittings. It's very useful for coolers or under-the-sink systems. From the Manufacturer In-Line Dual TDS Monitor.
| Unit Count | 1.0 Count |
| Item Dimensions L X W X H | 1.9 X 0.8 X 3 Inches |
| Included Components | Bag |
| Compatible Model | Details In Description |
| Global Trade Identification Number | 00891144000052 |
| Material Type | Plastic |
| Material | Plastic |
| Brand | Unbranded |
| Type | Water Filter |
| Model | DM-1 |
| Item Dimensions | 1.9 X 0.8 X 3 Inches |
| Item Weight | 0.1 Pounds |
: How Pure is Your Water?. It includes batteries, two sensors and two 1/4″ quick-connect T-fittings. It’s very useful for coolers or under-the-sink systems. From the Manufacturer In-Line Dual TDS Monitor.