Experience the benefits of purified water for drinking, cooking, and bathing.
| Container Type | Cartridge |
| Lower Temperature Rating | 40.0 |
| Filter Life Cycle | 6.0 |
| Size | 50,000 Gallons |
| Part Number | Iwf007 |
| Capacity | 50000.0 |
| Model Number | Iwf007 |
| Operating Pressure Range | 20-100 |
| Power Source Type | Manual |
| Maximum Flow Rate | 9.0 |
| Supported Water Tds Level Maximum Ppm | 300 |
| Upper Temperature Rating | 100.0 |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 16.38x16.0x10.1 Inches |
| Weight | 17.1 Pounds |
Experience the benefits of purified water for drinking, cooking, and bathing.