The grooved design enhances dirt-holding capacity and efficiency, capturing more contaminants for cleaner, fresher water. Compatible with popular models such as Aqua Pure AP110, Whirlpool WHCF-GD05, 3M CFS110, and many more.
| Unit Count | 4 Count |
| External Testing Certification | Nsf |
| Upc | 850015007057 |
| Material Type | Polypropylene (pp) |
| Number Of Filtration Stages | Not specified |
| Product Dimensions | 2.5"d X 2.5"w X 10"h |
| Suitable For | Household |
| Capacity | Not specified |
| Item Dimensions D X W X H | 2.5"d X 2.5"w X 10"h |
| Color | White |
| Filtration Method | Sediment |
| Item Depth | 2.5 in |
| Contaminant Removal | Sand |
| Brand | Unbranded |
| Type | Water Filter |
| Item Weight | 1.06 lb |
The grooved design enhances dirt-holding capacity and efficiency, capturing more contaminants for cleaner, fresher water. Compatible with popular models such as Aqua Pure AP110, Whirlpool WHCF-GD05, 3M CFS110, and many more.