Rest assured with NSF certification ensuring top quality and safety. Order now and taste the purity difference! These filters fit seamlessly into any pitcher or dispenser, ensuring that whether you’re using a small pitcher or a large one, you’ll experience the difference with every sip.
| Unit Count | 4.0 Count |
| External Testing Certification | Nsf |
| Upc | 851510006002 |
| Global Trade Identification Number | 00851510006002 |
| Material Type | Porcelain |
| Number Of Filtration Stages | 5-Stages |
| Product Dimensions | 13"d X 18"w X 13.69"h |
| Suitable For | Household |
| Capacity | Not Specified |
| Unit Quantity | 4.0 count |
| Item Dimensions D X W X H | 13"d X 18"w X 13.69"h |
| Color | White |
| Material | Porcelain |
| Filtration Method | Ion Exchange, Carbon |
| Item Depth | 13 in |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Product Benefits | Reduces Microbial Cysts |
| Item Weight | 3 lb |
| Country Of Origin | United States |
Rest assured with NSF certification ensuring top quality and safety. Order now and taste the purity difference! These filters fit seamlessly into any pitcher or dispenser, ensuring that whether you’re using a small pitcher or a large one, you’ll experience the difference with every sip.