For those who value purity in their hydration, stands apart. Compatible with a variety of options, including pitchers, bottle filtration systems, and portable on-the-go cup filters. Removes 99.6% of total dissolved solids, outperforming the — tested by an independent lab.
| Unit Count | 4 Count |
| External Testing Certification | Nsf |
| Upc | 851510006002 |
| Global Trade Identification Number | 00851510006002 |
| Material Type | Porcelain |
| Number Of Filtration Stages | 5-Stages |
| Product Dimensions | 13"d X 18"w X 13.69"h |
| Suitable For | Household |
| Unit Quantity | 4 count |
| Item Dimensions D X W X H | 13"d X 18"w X 13.69"h |
| Color | White |
| Material | Porcelain |
| Filtration Method | Ion Exchange |
| Item Depth | 13 in |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Set Name | 4-pack |
| Product Benefits | Reduces Microbial Cysts |
| Item Weight | 3 lb |
| Country Of Origin | United States |
For those who value purity in their hydration, stands apart. Compatible with a variety of options, including pitchers, bottle filtration systems, and portable on-the-go cup filters. Removes 99.6% of total dissolved solids, outperforming the — tested by an independent lab.