Get more out of your water: with a variety of options, you can have cleaner water anywhere, from pitchers, bottle filtration systems, or portable on-the-go cup filters. removes 99. 6% of total dissolved solids, 2x more than the (tested by Independent lab).
| Item Dimensions D X W X H | 13"d X 18"w X 13.69"h |
| Unit Count | 4.0 Count |
| External Testing Certification | Nsf |
| Compatible Model | Details In Description |
| Upc | 851510006002 |
| Global Trade Identification Number | 00851510006002 |
| Material Type | Porcelain |
| Material | Porcelain |
| Product Dimensions | 13"d X 18"w X 13.69"h |
| Brand | Unbranded |
| Type | Water Filter |
| Model | Details In Description |
| Set Name | 4-pack |
| Product Benefits | Reduces Microbial Cysts |
| Item Weight | 3.02 Pounds |
| Country Of Origin | United States |
Get more out of your water: with a variety of options, you can have cleaner water anywhere, from pitchers, bottle filtration systems, or portable on-the-go cup filters. removes 99. 6% of total dissolved solids, 2x more than the (tested by Independent lab).