Filters down to 0.0001 micron.Experience fresher healthier baby formula,tea and coffee,better tasting foods and crystal clearer ice cubes, good taste. Waste ratio is 1 : 2 (RO : Waste); 95 - 98 % TDS filteration rate depending on input water quality, pressure & temperature.
| Container Type | Reverse Osmosis |
| Model Name | Ro-5C2 |
| Brand | Max Water |
| Purification Method | Reverse Osmosis |
| Item Display Weight | 27.0 |
| Lower Temperature Rating | 40.0 |
| Size | 100 Gpd |
| Installation Type | Under Sink |
| Part Number | Ro5Stage11 |
| Style | Without Tank & Faucet |
| Color | Clear |
| Capacity | 100.0 |
| Model Number | Ro-5C2 |
| Operating Pressure Range | 40-80 |
| Power Source Type | Manual (Water Pressure) |
| Material | Food Grade Materials |
| Supported Water Tds Level Maximum Ppm | 1000 |
| Upper Temperature Rating | 100.0 |
| Unit Count | 1.0 |
| EAN | 0680392198020 |
| ISBN | 0680392198020 |
| Package Dimensions LxWxH | 17.91x16.22x6.38 Inches |
| Weight | 14.82 Pounds |
| UPC | 680392198020 |
Filters down to 0.0001 micron.Experience fresher healthier baby formula,tea and coffee,better tasting foods and crystal clearer ice cubes, good taste. Waste ratio is 1 : 2 (RO : Waste); 95 – 98 % TDS filteration rate depending on input water quality, pressure & temperature.