Experience fresher healthier water for tea and coffee, better tasting foods and crystal clearer ice cubes. The First 2 Tanks of Water Produced Should be Emptied and Not Used. Push the Tubing All the Way in and Use Teflon Tape During Installation.
| Container Type | Box |
| Brand | Geekpure |
| Item Display Weight | 11.3 |
| Part Number | Geekpure Ro5 |
| Capacity | 75.0 |
| Model Number | Ro5 |
| Operating Pressure Range | 40-100 |
| Maximum Flow Rate | 284.0 |
| Supported Water Tds Level Maximum Ppm | 1000 |
| Upper Temperature Rating | 110.0 |
| Model Name | Ro5 |
| Purification Method | Reverse Osmosis |
| Lower Temperature Rating | 40.0 |
| Filter Life Cycle | 12.0 |
| Installation Type | Under Sink |
| Color | White |
| Power Source Type | Feed Water Pressure |
| Unit Count | 1.0 |
| EAN | 0680577668911 |
| ISBN | 0680577668911 |
| Weight | 24.71 Pounds |
| UPC | 680577668911 |
Experience fresher healthier water for tea and coffee, better tasting foods and crystal clearer ice cubes. The First 2 Tanks of Water Produced Should be Emptied and Not Used. Push the Tubing All the Way in and Use Teflon Tape During Installation.