It provides you with stable and continuous water flow without obvious pressure drop. Ensure the experience of household water using. The filtered capacity and change-out cycle depend on inlet water quality.
| Micron | 5 Micron |
| Brand | Membrane Solutions |
| Model | PE-F10B |
| Type | Water Filter |
| Filtration Method | Sand/Sediment |
| Contaminant Removal | Sediment |
| Capacity | 30,000 Gallons |
| Material | Polyester |
| Color | White |
| MPN | PE-F10B-8P |
| Manufacturer Warranty | 1 Year |
| Item Height | 10 inch |
| Item Width | 4.5 inch |
| Certification | NSF |
It provides you with stable and continuous water flow without obvious pressure drop. Ensure the experience of household water using. The filtered capacity and change-out cycle depend on inlet water quality.