Claryum Carbon & Microbial Remineralizer. Why choose the Claryum Carbon & Microbial Remineralizer?. In a world where clean water is essential for health and well-being, the Claryum Carbon & Microbial Remineralizer stands out as the leading choice for safe and pure hydration.
| Item Dimensions D X W X H | 2"d X 2"w X 10"h |
| Unit Count | 1 Count |
| External Testing Certification | Iapmo, Ansi, Nsf |
| Color | Black |
| Compatible Model | For AO-US-RO-MB-4000 |
| Upc | 811640030223 |
| Material Type | Carbon |
| Material | Carbon |
| Number Of Filtration Stages | 3-Stages |
| Filtration Method | Claryum, Carbon |
| Item Depth | 2 in |
| Product Dimensions | 2"d X 2"w X 10"h |
| Suitable For | Household |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Replacement Filter |
| Capacity | 365 gallons |
| Unit Quantity | 1 count |
| Item Weight | 2.5 lb |
| Country Of Origin | United States |
Claryum Carbon & Microbial Remineralizer. Why choose the Claryum Carbon & Microbial Remineralizer?. In a world where clean water is essential for health and well-being, the Claryum Carbon & Microbial Remineralizer stands out as the leading choice for safe and pure hydration.