130-gallon filtered water capacity per filter. At Piurify, you’re always covered. 💧 CERTIFIED PURE WATER: SGS lab tested & certified. Removes >99.9% Bacteria, >99% Lead, PFAS, Microplastics, Bad Taste and Odor.
| Capacity | 50 Fluid Ounces |
| Power Source | Battery Powered |
| Upper Temperature Rating | 105 Degrees Celsius |
| Maximum Flow Rate | 0.7 Liters Per Minute |
| Product Shelf Life | 180 Days |
| LowerTemperature Range | 50 Degrees Celsius |
| Unit Count | 1.0 Count |
| Manufacture Year | 2025 |
| Installation Type | Freestanding |
| Container Type | Pitcher |
| Package Information | Pitcher |
| Item Weight | 3.2 Pounds |
| Part Number | EFP-2025 |
| Item Dimensions L X W X H | 8.3"L x 5.1"W x 11"H |
| Filter Life Cycle | 6 Months |
| Product Dimensions | 8.3"L x 5.1"W x 11"H |
| UPC | 313040662634 |
130-gallon filtered water capacity per filter. At Piurify, you’re always covered. 💧 CERTIFIED PURE WATER: SGS lab tested & certified. Removes >99.9% Bacteria, >99% Lead, PFAS, Microplastics, Bad Taste and Odor.