Drink cleaner , great tasting tap water with this Brita 10 cup water pitcher, made without BPA, and the included Brita Elite filter. One Brita Elite filter can replace up to 900 16.9 oz plastic bottles and reduces more contaminants vs. PUR and ZeroWater (based on NSF/WQA certifications for Brita OB06, PUR PPF951K, and ZeroWater ZF-201 pitcher filters as of 8/17/21).
| Style | Elite |
| Capacity | 5 Pounds |
| Power Source | Manual Operation |
| Upper Temperature Rating | 85 Degrees Fahrenheit |
| Material Type | Polystyrene |
| Product Shelf Life | 183 Days |
| LowerTemperature Range | 32 Degrees Fahrenheit |
| Purification Method | Activated Carbon |
| Unit Count | 1.0 Count |
| Container Type | Other |
| Material | Polystyrene |
| Model Number | OB46/OB06 |
| Installation Type | Freestanding |
| Model Name | Everyday |
| Package Information | Other |
| EU Spare Part Availability Duration | 6 Months |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Item Weight | 2.14 Pounds |
| Special Feature | Change Filter Indicator |
| Other Special Features Of The Product | Change Filter Indicator |
| Color | Black |
| Global Trade Identification Number | 10060258507031 |
| Included Components | filter |
| Item Type Name | Water Filter |
| UPC | 7445035176130 |
Drink cleaner , great tasting tap water with this Brita 10 cup water pitcher, made without BPA, and the included Brita Elite filter. One Brita Elite filter can replace up to 900 16.9 oz plastic bottles and reduces more contaminants vs. PUR and ZeroWater (based on NSF/WQA certifications for Brita OB06, PUR PPF951K, and ZeroWater ZF-201 pitcher filters as of 8/17/21).