Tested by an independent third-party laboratory. Comprehensive Contaminant Reduction: Rely on this lead-reducing refrigerator water filter to not only improve the taste of your water but also limit specific contaminants such as chlorine, with a reduction rate of up to 99% for chlorine, supporting healthier hydration for your entire family.
| Size | 3+3 Count (Pack of 1) |
| Material | Glass |
| Connectivity | Not Specified |
| Power Source | Not Specified |
| Voltage | Not Specified |
| Wattage | Not Specified |
| Features | Standard |
| Style | Other |
| Screen Size | Not Specified |
| Product | Other |
| Item Width | Not Specified |
| Item Length | Not Specified |
| Item Height | Not Specified |
| Firmness | Not Specified |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Not Specified |
| Installation | Not Specified |
| Number Of Items In Set | 1000 |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Formulation | Not Specified |
| Storage Capacity | Not Specified |
| Shade | White |
| UPC | 840814153918 |
| Country Of Origin | 1000 |
| Compatible Brand | Kenmore, LG |
| Brand | AquaCrest |
| Type | Water Filter |
| Color | White |
| Model | AQF-LT1000PF-3 |
| MPN | AQF-LT1000PF-3 |
| Suitable For | Household |
| Item Weight | 1.25lbs. |
Tested by an independent third-party laboratory. Comprehensive Contaminant Reduction: Rely on this lead-reducing refrigerator water filter to not only improve the taste of your water but also limit specific contaminants such as chlorine, with a reduction rate of up to 99% for chlorine, supporting healthier hydration for your entire family.