CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart app. When the lifespan is up, you’ll get a notification to change your filter. Material and Composition. A dirty filter will slow down air flow and make the system work harder to keep you warm or cool--wasting energy.
| Brand | Filtrete™ |
| UPC | 51111098264 |
| MPN | 7100188905 |
| Filter Life | 3 months |
| MERV Rating | MERV 11 |
| MPR Rating | 1000 |
| Material | Polypropylene |
| Overall Depth | 0.81 in |
| Overall Length | 19.81 in, 60.96 cm |
| Overall Thickness | 1 in, 2.54 cm |
| Overall Width | 23.81 in, 50.8 cm |
| Package Contents | 1/pack |
| Product Color | White |
| EClass 14 Classification Group | 21061702 |
| Microparticle Performance Rating | 1000 |
| Product Category | Air Filtration |
| Weight | 13.99 oz, 396.67 g |
| Country Of Origin | Mexico |
| Sold As | each |
| Lead Time | 2 days |
CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart app. When the lifespan is up, you’ll get a notification to change your filter. Material and Composition. A dirty filter will slow down air flow and make the system work harder to keep you warm or cool–wasting energy.