The Filtrete Dust, Pollen, and Pet Dander outperforms non-electrostatic pleated and washable filters. CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart App. When the lifespan is up, you’ll get a notification to change your filter.
| Brand | Filtrete™ |
| UPC | 68060470577 |
| MPN | 7100272266 |
| MERV Rating | MERV 8 |
| MPR Rating | 700 |
| Nominal Size | 20 in X 25 in |
| Overall Depth | 4.75 in |
| Overall Length | 24.125 in |
| Overall Thickness | 5 in |
| Overall Width | 19.563 in |
| Package Contents | 2 Pack |
| Sizes Available | 20 x 25 x 5 |
| EClass 14 Classification Group | 21061702 |
| Product Category | Air Filtration |
| Weight | 66.14 oz, 1874.92 g |
| Country Of Origin | Mexico |
| Sold As | each |
| Lead Time | 2 days |
The Filtrete Dust, Pollen, and Pet Dander outperforms non-electrostatic pleated and washable filters. CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart App. When the lifespan is up, you’ll get a notification to change your filter.