The Filtrete Dust, Pollen, and Pet Dander outperforms non-electrostatic pleated and washable filters. CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart App. When the lifespan is up, you’ll get a notification to change your filter.
| Brand | Filtrete™ |
| UPC | 68060470607 |
| MPN | 7100271934 |
| MERV Rating | MERV 8 |
| MPR Rating | 700 |
| Nominal Size | 14 in X 14 in |
| Overall Depth | 0.78 in |
| Overall Length | 13.688 in |
| Overall Thickness | 1 in |
| Overall Width | 13.688 in |
| Package Contents | 4 Pack |
| Sizes Available | 14 x 14 x 1 |
| EClass 14 Classification Group | 21061702 |
| Product Category | Air Filtration |
| Weight | 13.76 oz, 390.09 g |
| Country Of Origin | United States |
| Sold As | pack |
| Lead Time | 2 days |
The Filtrete Dust, Pollen, and Pet Dander outperforms non-electrostatic pleated and washable filters. CREATE A CHANGE COUNTDOWN in the Filtrete™ Smart App. When the lifespan is up, you’ll get a notification to change your filter.