Create A Change Countdown In The Filtrete Smart App. Product Category Air Filtration. Filters, And At Least Every 12 Months For 4 In. A Dirty Filter Will Slow Down Air Flow And Make The System Work Harder To Keep You Warm Or Cool--Wasting Energy.
| Brand | Filtrete™ |
| UPC | 51141994109 |
| MPN | 7100212130 |
| Filter Life | 3 months |
| MERV Rating | MERV 14 |
| MPR Rating | 2800 |
| Material | Polypropylene |
| Nominal Size | 20 in X 20 in |
| Overall Depth | 0.81 in |
| Overall Length | 19.81 in |
| Overall Thickness | 1 in |
| Overall Width | 19.81 in |
| Package Contents | 2 Pack |
| Product Color | White |
| EClass 14 Classification Group | 21061702 |
| Microparticle Performance Rating | 2800 |
| Product Category | Air Filtration |
| Weight | 72.43 oz, 2053.41 g |
| Country Of Origin | Mexico |
| Sold As | pack |
| Lead Time | 2 days |
Create A Change Countdown In The Filtrete Smart App. Product Category Air Filtration. Filters, And At Least Every 12 Months For 4 In. A Dirty Filter Will Slow Down Air Flow And Make The System Work Harder To Keep You Warm Or Cool–Wasting Energy.