With the micron size, it only allows water molecules to squeeze through and virtually nothing else. TDS rejection rate up to 97% (under NSF58 testing condition).
| Unit Count | 1.0 Count |
| External Testing Certification | Ansi |
| Included Components | Ro Membrane |
| Compatible Model | Details In Description |
| Upc | 662425048120 |
| Global Trade Identification Number | 00662425048120 |
| Material Type | Polypropylene (pp) |
| Material | Polypropylene (pp) |
| Brand | Unbranded |
| Type | Water Filter |
| Model | Details In Description |
| Style | 75gpd Ro Filter |
| Item Weight | 0.42 Pounds |
With the micron size, it only allows water molecules to squeeze through and virtually nothing else. TDS rejection rate up to 97% (under NSF58 testing condition).