Don't compromise on the quality of your drinking water. With a simple twist and lock installation process, maintaining your water filtration system has never been easier. Longevity: Best filtration results are achieved by replacing filters every six or after 160 gallons of use.
| Unit Count | 2.0 Count |
| External Testing Certification | Iapmo Certified |
| Included Components | Filter |
| Size | 2 Count (pack Of 1) |
| Upc | 084691816034 |
| Global Trade Identification Number | 00084691816034 |
| Material Type | Plastic |
| Number Of Filtration Stages | 2-Stages |
| Product Dimensions | 2.5"d X 2.5"w X 10"h |
| Suitable For | Household |
| Unit Type | Unit |
| Capacity | 300 gal |
| Item Type Name | Filter Set |
| Item Dimensions D X W X H | 2.5"d X 2.5"w X 10"h |
| Compatible Brand | Under Sink Water Filter |
| Material | Plastic |
| Filtration Method | Carbon Block |
| Item Depth | 2.5 in |
| Contaminant Removal | Chlorine Taste & Odor |
| Brand | Unbranded |
| Type | Filter Set |
| Model | Under Sink Water Filter |
| Set Name | 2-pack |
| Item Weight | 1.7 lb |
Don’t compromise on the quality of your drinking water. With a simple twist and lock installation process, maintaining your water filtration system has never been easier. Longevity: Best filtration results are achieved by replacing filters every six or after 160 gallons of use.