This water filter system excels in various applications, from maintaining fish tanks and aquariums to catering to laboratories, dental facilities, and microelectronics. This high-performance RO system ensures a rapid flow of filtered water, catering to applications that demand efficiency without compromise.
| Unit Count | 1 Count |
| Part Number | RCC1DP |
| Power Source | Corded Electric |
| Installation Type | Under Sink |
| Included Components | RO System |
| Number Of Filtration Stages | 5-Stages |
| Product Dimensions | 14.2"L x 8.5"W x 17.7"H |
| Item Dimensions L X W X H | 14.2"L x 8.5"W x 17.7"H |
| Capacity | 150 Gallons |
| Manufacturer | iSpring |
| Item Type Name | Toolbox |
| Package Information | Bottle |
| Model Name | RCC1DP |
| Color | White |
| Model Number | rcc1d |
| Brand | iSpring |
| Brand Name | iSpring |
| Type | Water Filter |
| Model | Ispring RCC1DP |
| Container Type | Bottle |
| Upper Temperature Rating | 100 Degrees Celsius |
| Item Weight | 20 Pounds |
| Country Of Origin | China |
| UPC | 744110958720 |
This water filter system excels in various applications, from maintaining fish tanks and aquariums to catering to laboratories, dental facilities, and microelectronics. This high-performance RO system ensures a rapid flow of filtered water, catering to applications that demand efficiency without compromise.