Chlorine & Odor Reduction Performance. Whole House Filtration (POE System). ✔ Supports longer appliance lifespan. • Microbial growth (non-biocidal support). • Overall water quality. ✔ chlorine reduction water filter.
| Power Source | None (Non-Electric) |
| Installation Type | Point of Entry (POE) |
| Use Case | Residential |
| Number Of Filtration Stages | 3-Stages |
| MPN | LG-WH-3ST-CLR |
| Unit Type | Unit |
| Capacity | Not Mentioned |
| Control Type | Passive Filtration |
| Manufacturer Warranty | 1 Year |
| Item Height | 27 in |
| Item Width | 23 in |
| Compatible Brand | Universal |
| Color | Blue / Clear |
| Filtration Method | Sediment + KDF + Carbon |
| Item Depth | 3 in |
| Brand | LiquaGen |
| Application | Whole House Filtration |
| Country Of Origin | United States |
Chlorine & Odor Reduction Performance. Whole House Filtration (POE System). ✔ Supports longer appliance lifespan. • Microbial growth (non-biocidal support). • Overall water quality. ✔ chlorine reduction water filter.