Note: After recharging a dead battery, the MD40 will not restart automatically. This system preserves healthy minerals (Calcium, Magnesium, etc.), so it DOES NOT lower TDS values. [99.89% Purification & Mineral Retention] MD40 water dispenser's Dual-Filter CBX technology eliminates 99.89% of contaminants like Chlorine, Lead, Fluoride, and PFAS/PFOA/PFOS while preserving essential minerals for superior taste.
| Container Type | Dispenser |
| Model Name | Md40 |
| Lower Temperature Rating | 33.0 |
| Filter Life Cycle | 6.0 |
| Size | 2 Filters |
| Installation Type | Countertop |
| Part Number | Md40 |
| Battery Installation Device Type | Not Installed |
| Style | Md40 |
| Battery Weight | 70.0 |
| Capacity | 4.0 |
| Contains Battery Or Cell | Battery |
| Model Number | Md40 |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Maximum Flow Rate | 0.21 |
| Material | Bpa-Free |
| Upper Temperature Rating | 101.0 |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| EAN | 0850073755068 |
| ISBN | 0850073755068 |
| Package Dimensions LxWxH | 12.44x11.5x10.2 Inches |
| Weight | 5.97 Pounds |
| UPC | 850073755068 |
Note: After recharging a dead battery, the MD40 will not restart automatically. This system preserves healthy minerals (Calcium, Magnesium, etc.), so it DOES NOT lower TDS values. [99.89% Purification & Mineral Retention] MD40 water dispenser’s Dual-Filter CBX technology eliminates 99.89% of contaminants like Chlorine, Lead, Fluoride, and PFAS/PFOA/PFOS while preserving essential minerals for superior taste.