Experience the purity of visibly clean, great-tasting water with our P5 Whole House Filter. Why Choose the P5 Whole House Filter?. Protect your appliances and maintain a clean flow from your faucets with our P5 Filtration system.
| Unit Count | 2.0 Count |
| External Testing Certification | Iapmo, Ansi |
| Size | 2 Count (pack Of 1) |
| Included Components | 2 Filters |
| Water Consumption | 8000 Gallons |
| Upc | 033663005020 |
| Global Trade Identification Number | 00033663005020 |
| Number Of Filtration Stages | 0-Stage |
| Suitable For | Household, Commercial |
| Special Features | Nsf Certified |
| Capacity | 8000 gallons |
| Style | Standard |
| Unit Quantity | 2.0 count |
| Finish | White |
| Pattern | Filter |
| Color | White |
| Material | Plastic |
| Filtration Method | Sediment |
| Item Depth | 2.5 in |
| Mounting Type | Plate Mount |
| Contaminant Removal | Sediment |
| Certification | Sediment Reduction |
| Brand | Unbranded |
| Type | Water Filter |
| Product Benefits | Reduces Sediment |
| Assembled Diameter | 2.5 Inches |
| Item Weight | 0.5 lb |
| Cutting Diameter | 2.5 Inches |
Experience the purity of visibly clean, great-tasting water with our P5 Whole House Filter. Why Choose the P5 Whole House Filter?. Protect your appliances and maintain a clean flow from your faucets with our P5 Filtration system.