NSF/ANSI 42: Tested by our independent laboratory, this product is effective to reduce 97.9% chlorine, odor and bad tastes in the water. Go to NSF’s database and enter certified model number “CF9-N” for more NSF information about this product.
| Included Components | Water Filter |
| Model Name | Z031X |
| Set Name | Ge Xwfe |
| Size | 1 Count (Pack Of 1) |
| Part Number | Z031X |
| Color | White |
| Model Number | Z031X |
| Material | Plastic |
| Care Instructions | Hand Wash |
| Unit Count | 1.0 |
| EAN | 0850070937016 |
| ISBN | 0850070937016 |
| Package Dimensions LxWxH | 6.57x2.56x2.28 Inches |
| Weight | 0.4 Pounds |
| UPC | 850070937016 |
NSF/ANSI 42: Tested by our independent laboratory, this product is effective to reduce 97.9% chlorine, odor and bad tastes in the water. Go to NSF’s database and enter certified model number “CF9-N” for more NSF information about this product.