Transform Tap Water Into Clean Water - Reduces up to 99% of 78 contaminants including lead, PFAS (specifically PFOA and PFOS), chlorine, pesticides, & more while leaving healthy minerals. This system will NOT reduce Total Dissolved Solids (TDS).
| Item Dimensions L X W X H | 12"l X 4.25"w X 12.88"h |
| Unit Count | 1.0 Count |
| Installation Type | Under Sink |
| Power Source | Plumbing System Powered |
| Maximum Flow Rate | 0.72 Gallons Per Minute |
| Material Type | Metal |
| Upc | 816749012743 |
| Global Trade Identification Number | 00816749012743 |
| Product Dimensions | 12"l X 4.25"w X 12.88"h |
| Capacity | 0.5 Gallons Per Minute |
| Style | 3 Stage Max Flow |
| Special Feature | Chlorine Reduction |
| Package Information | Box |
| Lowertemperature Range | 40 Degrees Fahrenheit |
| Color | Brushed Nickel |
| Compatible Model | Details In Description |
| Material | Metal |
| Operating Pressure Range | 20 - 80 Psi |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Model | Aquasana PFAS |
| Other Special Features Of The Product | Chlorine Reduction |
| Container Type | Box |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Item Weight | 7 Pounds |
Transform Tap Water Into Clean Water – Reduces up to 99% of 78 contaminants including lead, PFAS (specifically PFOA and PFOS), chlorine, pesticides, & more while leaving healthy minerals. This system will NOT reduce Total Dissolved Solids (TDS).