Independently tested to NSF/ANSI 42, 53, and 401 standards. Each filter lasts up to 60 gallons (~3 months) and replaces 450+ plastic bottles. Note: This model does not include ’s UV-C PureVis technology.
| Included Components | Filter |
| Brand | Larq |
| Purification Method | Activated Carbon |
| Filter Life Cycle | 3.0 |
| Installation Type | Countertop |
| Color | Monaco Blue |
| Capacity | 1.9 |
| Model Number | Pnamb190B |
| Power Source Type | Manual Operation |
| Material | Plastic |
| Supported Water Tds Level Maximum Ppm | 500 |
| Unit Count | 1.0 |
| EAN | 0850032674829 |
| ISBN | 0850032674829 |
| Package Dimensions LxWxH | 16.73x11.3x7.09 Inches |
| Weight | 3.11 Pounds |
| UPC | 850032674829 |
Independently tested to NSF/ANSI 42, 53, and 401 standards. Each filter lasts up to 60 gallons (~3 months) and replaces 450+ plastic bottles. Note: This model does not include ’s UV-C PureVis technology.