Removes 20X more contaminants than a traditional pitcher. Third-party tested to filter lead, chlorine, microplastics, PFOA, PFOS, and more contaminants other filters miss. Other filters strip out minerals.
| Item Dimensions L X W X H | 11"l X 6"w X 11"h |
| Unit Count | 1.0 Count |
| Installation Type | Freestanding |
| Power Source | Manual Winding |
| Included Components | Pitcher |
| Compatible Model | Details In Description |
| Upc | 852659947454 |
| Material Type | Plastic |
| Material | Plastic |
| Supported Water Tds Level Maximum (ppm) | 500 |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Capacity | 80 Fluid Ounces |
| Model | Aquagear PFOS |
| Other Special Features Of The Product | Chlorine Reduction |
| Container Type | Pitcher |
| Item Weight | 2.34 Pounds |
| Country Of Origin | United States |
Removes 20X more contaminants than a traditional pitcher. Third-party tested to filter lead, chlorine, microplastics, PFOA, PFOS, and more contaminants other filters miss. Other filters strip out minerals.