The video showcases the product in use. The video guides you through product setup. The video compares multiple products. Space-saving design: Our BPA-free pour-through filtered water pitchers and water dispensers fit easily into small refrigerators or stand elegantly on your countertop, saving you space without sacrificing style.
| Style | 10-Cup Pitcher |
| Capacity | 80 Fluid Ounces |
| Power Source | Manual |
| Material Type | Plastic, Polystyrene |
| Maximum Flow Rate | 0.18 Liters Per Minute |
| Item Type Name | Water Pitcher Filter |
| Container Type | Pitcher |
| Product Dimensions | 9.5"L x 5"W x 10.5"H |
| Material | Plastic, Polystyrene |
| Model Number | ZEROP10 |
| Installation Type | Countertop |
| Model Name | 10 Cup Pitcher |
| Package Information | Pitcher |
| Item Weight | 1.74 Kilograms |
| Item Dimensions L X W X H | 9.5"L x 5"W x 10.5"H |
| Included Components | User Manual |
| UPC | 7445040011044 |
The video showcases the product in use. The video guides you through product setup. The video compares multiple products. Space-saving design: Our BPA-free pour-through filtered water pitchers and water dispensers fit easily into small refrigerators or stand elegantly on your countertop, saving you space without sacrificing style.