Don’t settle for less! These filters seamlessly fit all pitchers and dispensers, from the smallest to the largest, ensuring that you never compromise on the quality of your water. Are you ready to transform your water experience?.
| Item Dimensions D X W X H | 1"d X 1"w X 1"h |
| Unit Count | 2.0 Count |
| External Testing Certification | Nsf |
| Size | 2 Count (pack Of 1) |
| Color | White |
| Compatible Model | For ZeroWater Pitchers |
| Global Trade Identification Number | 00851510006910 |
| Material | Plastic, White |
| Number Of Filtration Stages | 5-Stages |
| Filtration Method | Ion Exchange |
| Item Depth | 1 in |
| Product Dimensions | 1"d X 1"w X 1"h |
| Suitable For | Household |
| Contaminant Removal | Lead |
| Brand | Unbranded |
| Type | Water Filter |
| Item Height | 1 Inches |
| Model | Water Pitcher Filters |
| Unit Quantity | 2.0 |
| Product Benefits | Reduces Microbial Cysts |
| Item Weight | 1.8 lb |
| Country Of Origin | United States |
Don’t settle for less! These filters seamlessly fit all pitchers and dispensers, from the smallest to the largest, ensuring that you never compromise on the quality of your water. Are you ready to transform your water experience?.